See individual Spending Report Cards for: Erie County | Niagara County | Allegany County | Chautauqua County | Cattaraugus County | Genesee County | Orleans County | Wyoming County From NYS Ed. Dept., for every district in NY: Full Dataset | Budget and Enrollment Data Tax Levy Data | Fund Balance Data |
|||||||||||||||||||||||||||||||||||||||||
Districts are presenting budgets to voters for the first time ever under the state’s new property tax cap – and while most have enacted deep cuts, a WBEN analysis shows 72 percent of the districts in WNY are still increasing spending too.
According to a survey by the NYS School Boards Association , almost a third of the districts in New York are cutting teaching positions; another third have cut non-instructional staff.
Many have cuts sports, extracurricular activities, and elective courses such as art and music. Transportation changes that require kids to walk further to school are also proposed.
Holland, Niagara-Wheatfield, Bemus Point, Salamanca & Wyoming school districts have proposed tax increases over the state's 2 percent annual cap, and need approval from 60 percent of the voters, while all other budgets must pass by a simple majority to be adopted.
SHARE YOUR THOUGHTS: Will You Vote In Favor of Your District's Budget?
Why or Why Not? Leave A Comment
On Facebook.com/WBEN930 | At the Bottom of this Page | In Our Webpoll
Related Audio:From Hardline, The WBEN PoliticsProgram (Sunday 10am- 12n) |
Tim Kremer, Exec. Director, NYS School Boards Assoc. |
How Much Did Your District Cut Spending?
Did they Beat The Average Spending Cut/Increase?
Source: School District Numbers as Reported to The NYS Education Dept.
| Erie County Districts - Ranked By Spending Increase/Decrease | |||||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
||
| LANCASTER CSD | 87,601,417 | 91,513,002 | 4.47 | ||
| EAST AURORA UFSD | 27,874,049 | 29,111,387 | 4.44 | ||
| IROQUOIS CSD | 41,786,401 | 43,469,461 | 4.03 | ||
| LAKE SHORE (EVANS-BRANT CSD) | 51,277,057 | 52,749,843 | 2.87 | ||
| CLARENCE CSD | 70,642,090 | 72,511,600 | 2.65 | ||
| CLEVELAND HILL UFSD | 28,983,793 | 29,706,475 | 2.49 | ||
| GRAND ISLAND CSD | 51,859,079 | 53,079,789 | 2.35 | ||
| ORCHARD PARK CSD | 82,012,055 | 83,640,108 | 1.99 | ||
| WEST SENECA CSD | 106,095,742 | 108,184,900 | 1.97 | ||
| WILLIAMSVILLE CSD | 161,813,545 | 164,545,249 | 1.69 | ||
| LACKAWANNA CITY SD | 44,630,000 | 45,300,000 | 1.50 | ||
| AMHERST CSD | 47,144,985 | 47,702,965 | 1.18 | ||
| CHEEKTOWAGA-MARYVALE UFSD | 35,541,114 | 35,893,350 | 0.99 | ||
| CHEEKTOWAGA CSD | 38,752,884 | 39,094,329 | 0.88 | ||
| ALDEN CSD | 31,814,977 | 32,091,571 | 0.87 | ||
| CHEEKTOWAGA-SLOAN UFSD | 33,012,673 | 33,261,692 | 0.75 | ||
| KENMORE-TONAWANDA UFSD | 147,237,067 | 147,776,616 | 0.37 | ||
| AVERAGE ERIE COUNTY SPENDING INCREASE | .34 % | ||||
| SWEET HOME CSD | 67,769,088 | 67,775,007 | 0.01 | ||
| HAMBURG CSD | 56,774,628 | 56,597,957 | -0.31 | ||
| DEPEW UFSD | 37,872,147 | 37,432,575 | -1.16 | ||
| TONAWANDA CITY SD | 30,036,627 | 29,541,451 | -1.65 | ||
| NORTH COLLINS CSD | 14,685,132 | 14,398,949 | -1.95 | ||
| AKRON CSD | 28,996,791 | 28,313,413 | -2.36 | ||
| FRONTIER CSD | 74,625,064 | 72,285,048 | -3.14 | ||
| EDEN CSD | 26,160,572 | 25,180,031 | -3.75 | ||
| HOLLAND CSD | 18,000,000 | 16,991,000 | -5.61 | ||
| SPRINGVILLE-GRIFFITH INST CSD | 36,166,220 | 33,889,410 | -6.30 | ||
| Niagara County Districts Ranked By Spending Increase/Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| NEWFANE CSD | 31,506,859 | 32,939,926 | 4.55 |
| BARKER CSD | 19,202,232 | 19,485,396 | 1.47 |
| NIAGARA FALLS CITY SD | 121,057,959 | 122,438,834 | 1.14 |
| LOCKPORT CITY SD | 79,003,398 | 79,898,189 | 1.13 |
| STARPOINT CSD | 44,896,520 | 45,363,528 | 1.04 |
| AVERAGE NIAGARA COUNTY SPENDING INCREASE | .67 % | ||
| LEWISTON-PORTER CSD | 40,233,491 | 40,472,775 | 0.59 |
| NORTH TONAWANDA CITY SD | 64,476,140 | 64,752,895 | 0.43 |
| WILSON CSD | 23,415,594 | 23,478,585 | 0.27 |
| NIAGARA-WHEATFIELD CSD | 62,935,676 | 61,780,335 | -1.84 |
| ROYALTON-HARTLAND CSD | 22,518,142 | 22,057,939 | -2.04 |
| Allegany County Districts - Ranked By Spending Increase/Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| CANASERAGA CSD | 5,900,023 | 6,745,853 | 14.34 |
| WELLSVILLE CSD | 26,026,635 | 26,899,594 | 3.35 |
| WHITESVILLE CSD | 6,210,305 | 6,391,917 | 2.92 |
| ALFRED-ALMOND CSD | 11,415,352 | 11,740,056 | 2.84 |
| AVERAGE ALLEGANY COUNTY SPENDING INCREASE | 2.35 % | ||
| FILLMORE CSD | 13,455,078 | 13,760,520 | 2.27 |
| SCIO CSD | 9,729,590 | 9,922,372 | 1.98 |
| BOLIVAR-RICHBURG CSD | 16,765,604 | 17,010,677 | 1.46 |
| GENESEE VALLEY CSD | 13,036,993 | 13,210,784 | 1.33 |
| FRIENDSHIP CSD | 8,702,905 | 8,809,607 | 1.23 |
| CUBA-RUSHFORD CSD | 19,921,314 | 19,780,932 | -0.70 |
| ANDOVER CSD | 8,293,012 | 8,194,297 | -1.19 |
| BELFAST CSD | 8,582,285 | 8,366,747 | -2.51 |
| Cattaraugus County School Districts - Ranked By Spending Increase/Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| CATTARAUGUS-LITTLE VALLEY CSD | 22,009,735 | 23,453,485 | 6.56 |
| ALLEGANY-LIMESTONE CSD | 20,435,680 | 21,341,460 | 4.43 |
| PORTVILLE CSD | 15,676,263 | 16,255,158 | 3.69 |
| GOWANDA CSD | 25,510,700 | 26,337,616 | 3.24 |
| RANDOLPH CSD | 17,912,551 | 18,470,469 | 3.11 |
| HINSDALE CSD | 8,934,186 | 9,195,147 | 2.92 |
| YORKSHIRE-PIONEER CSD | 46,946,409 | 47,743,259 | 1.70 |
| ELLICOTTVILLE CSD | 10,467,500 | 10,641,795 | 1.67 |
| AVERAGE CATTARAUGUS COUNTY SPENDING INCREASE | 1.49 % | ||
| WEST VALLEY CSD | 8,521,156 | 8,609,698 | 1.04 |
| SALAMANCA CITY SD | 25,051,804 | 24,697,411 | -1.41 |
| OLEAN CITY SD | 37,485,269 | 36,473,033 | -2.70 |
| FRANKLINVILLE CSD | 19,395,583 | 18,167,503 | -6.33 |
| Chautauqua County School Districts - Ranked by Spending Increase/ Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| DUNKIRK CITY SD | 38,085,600 | 40,204,152 | 5.56 |
| FORESTVILLE CSD | 11,039,427 | 11,519,320 | 4.35 |
| JAMESTOWN CITY SD | 74,454,629 | 76,795,692 | 3.14 |
| FREDONIA CSD | 27,346,798 | 27,919,828 | 2.10 |
| PINE VALLEY CSD (SOUTH DAYTON) | 14,403,225 | 14,624,137 | 1.53 |
| PANAMA CSD | 11,818,962 | 11,998,913 | 1.52 |
| SHERMAN CSD | 8,854,497 | 8,939,224 | 0.96 |
| BEMUS POINT CSD | 12,359,700 | 12,474,650 | 0.93 |
| AVERAGE CHAUTAUQUA COUNTY SPENDING INCREASE | 0.9 % | ||
| FALCONER CSD | 21,010,041 | 21,114,476 | 0.50 |
| CASSADAGA VALLEY CSD | 19,910,000 | 19,998,000 | 0.44 |
| FREWSBURG CSD | 14,951,049 | 15,003,902 | 0.35 |
| SOUTHWESTERN CSD AT JAMESTOWN | 25,740,309 | 25,739,850 | 0.00 |
| BROCTON CSD | 14,714,507 | 14,714,560 | 0.00 |
| RIPLEY CSD | 8,548,564 | 8,518,725 | -0.35 |
| CHAUTAUQUA LAKE CSD | 19,248,241 | 19,124,484 | -0.64 |
| SILVER CREEK CSD | 19,992,146 | 19,832,822 | -0.80 |
| CLYMER CSD | 9,510,591 | 9,422,589 | -0.93 |
| WESTFIELD CSD | 14,195,602 | 13,852,872 | -2.41 |
| Genesee County School Districts Ranked by Spending Increase/Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| PAVILION CSD | 15,704,015 | 16,489,913 | 5.00 |
| OAKFIELD-ALABAMA CSD | 17,027,575 | 17,437,100 | 2.41 |
| BATAVIA CITY SD | 39,366,045 | 40,086,732 | 1.83 |
| ALEXANDER CSD | 16,483,028 | 16,706,092 | 1.35 |
| Average Genesee County Spending Increase | 1.32 % | ||
| PEMBROKE CSD | 19,675,568 | 19,859,595 | 0.94 |
| LE ROY CSD | 20,952,218 | 21,144,838 | 0.92 |
| ELBA CSD | 9,511,835 | 9,540,820 | 0.30 |
| BYRON-BERGEN CSD | 20,387,650 | 19,938,195 | -2.20 |
| Orleans County Districts Ranked By Spending Increase/Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| MEDINA CSD | 32,855,776 | 33,427,930 | 1.74 |
| ALBION CSD | 32,662,922 | 33,146,250 | 1.48 |
| HOLLEY CSD | 19,750,599 | 19,967,841 | 1.10 |
| AVERAGE ORLEANS COUNTY SPENDING INCREASE | 0.52% | ||
| KENDALL CSD | 16,465,736 | 16,390,153 | -0.46 |
| LYNDONVILLE CSD | 13,133,000 | 12,964,687 | -1.28 |
| Wyoming County Districts Ranked By Spending Increase/ Decrease | |||
| District Name |
2011-2012 Budgeted Spending |
2012-2013 Budgeted Spending |
Percent Change |
| LETCHWORTH CSD | 16,584,532 | 17,221,879 | 3.84 |
| PERRY CSD | 16,496,688 | 16,974,177 | 2.89 |
| WYOMING CSD | 4,890,753 | 4,978,303 | 1.79 |
| AVERAGE WYOMING COUNTY SPENDING INCREASE | 1.79 | ||
| WARSAW CSD | 18,502,737 | 18,588,743 | 0.46 |
| ATTICA CSD | 27,131,377 | 27,126,131 | -0.02 |


E-Mail
Print
Related Audio: